Below is a list of previous known executive committees. If you can provide more info on previous committees, or the history of our society in general, please contact kcllibdems@gmail.com.
| Term | President | Vice-President | Treasurer | Secretary | Notes |
|---|---|---|---|---|---|
| 26-27 | Theo Taylor | Maddox Wolfe | Bailey Crossan | Andrew Inglesfield | President & Treasurer serving as Co-Presidents |
| 25-26 | Sam Lindsley | Max Brockdorff | Bailey Crossan | Theo Taylor | Current Executive Committee |
| 24-25 | Joep Lahaye | Sam Lindsley | Maddie Waller | Tobias Harvey | |
| 23-24 | Joep Lahaye | Philipp Rader | Maddie Waller | Tobias Harvey | |
| 22-23 | Gabriel Pontin | – | Maddie Waller | Tobias Harvey | |
| 21-22 | Tobias Harvey | – | Gabriel Pontin | – | Society Re-Founded |
| 20-21 | Louis Triggs | Conor Hilliard | Aytab Rashid | – | |
| 19-20 | Jake Acock | Aytab Rashid | – | “Chair”: Louis Triggs | |
| 18-19 | Rory Daniels | Louis Triggs | – | ||
| 17-18 | ? | – | |||
| 16-17 | ? | Felix Wright | – | ||
| 15-16 | Sam Skubala | – | Society Founded |
